Archive Home Page
Previous Exhibition Following Exhibition
St. Margaret's Hall, Coniston Road, Hatherley, Cheltenham, GL51 3NU
Exhibition organised to raise money for | Sponsored by |
Descriptions are based on material supplied by the layout owners
Ashcombe | ||
Bottle Kiln Lane | ||
Burdock | ||
Hillside Exchange This is a new layout created during the last lockdown intended to fulfil outstanding commitments to some local charitable Exhibitions. The layout is a purely fictional representation of a passenger exchange between “Standard” and “Narrow gauge” trains on a preserved railway, located in mid Wales A second standard gauge line is constructed independent of the preserved line, and designed to represent the present day operational railway. This is operated by my own design of a simple shuttle controller, and provides essential continuous movement on the layout. The Standard Gauge track is built to P4 18.83 standards using largely ply and rivet techniques to paper templates, while the Narrow Gauge section uses Peco 009 with small radius point-work. All are electronically operated with a Capacitor Discharge unit with switch control by means of a control panel mounted on the main baseboard. | ||
Launceston Steam Railway WEBSITE | ||
Newton Priors | ||
Tinplate Wharf | ||
Weobley Marsh Situated on the main line from Hereford to Leominster, north of Moreton-on-lugg is a line to some sidings for a Ministry of Defence Army depot - Circa 1960 to 1975 (British Railways-Western Region). In the Victorian era a branch was built towards Weobley and ended outside the town at a place called Weobley Marsh. The layout is a fictional "could have been". Some of the buildings on the layout are copies of originals from around the town. The back scene shows others from the area. |